WIZ071 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: May 29 2026, time of next update: 8:10 pm | |||
| Current Weather | Dry | Current Temperature | 68.7°F (20.4°C) (Heat Index 68.7°F ), Apparent temp 71.0°F |
| Maximum Temperature (since midnight) | 74.3°F at: 4:24 PM | Minimum Temperature (since midnight) | 49.8°F at: 5:33 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NE (37°) |
| Windchill Temperature | 68.7°F | Maximum Gust (last hour) | 7.2 mph at: 7:13 PM |
| Maximum Gust (since midnight) | 12.1 mph at: 3:18 PM | Maximum 1 minute average (since midnight) | 8.5 mph at: 3:19 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (391.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.9°F (Wet Bulb :61.8°F ) |
| Humidity | 66 %, Humidex 74.6°F | Barometer corrected to msl | 29.291 in. (991.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.16 in | Pressure change (last 6 hours) | -0.05 in |
| Current 13:23 hours of sunshine today, current sky: Dusk/Dry/Clear skies | |||
| Sunshine hours for the year: | 1422:50 hrs | Sunshine hours for the month: | 362:31 hrs |
| Current evapotranspiration 0.21 inches per day. Yesterday's reading 0.21 | |||










BATTEN INTERNATIONAL AIRPORT, WI, United States (KRAC) 42-46N 87-49W 203M May 29, 2026 - 08:53 PM EDT / 2026.05.30 0053 UTC Wind: from the E (100 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 64.9 F (18.3 C) Dew Point: 52.0 F (11.1 C) Relative Humidity: 62% Pressure (altimeter): 29.98 in. Hg (1015 hPa) ob: KRAC 300053Z AUTO 10004KT 10SM CLR 18/11 A2998 RMK AO2 SLP152 T01830111 cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.