WIZ071 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 PM DATE: September 16 2026, time of next update: 8:15 pm | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 63.1°F (17.3°C) (Heat Index 63.1°F ), Apparent temp 65.1°F |
| Maximum Temperature (since midnight) | 72.5°F at: 12:55 PM | Minimum Temperature (since midnight) | 58.8°F at: 6:36 AM |
| Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 63.1°F | Maximum Gust (last hour) | 2.0 kts (3.7 kmh) at: 7:10 PM |
| Maximum Gust (since midnight) | 2.0 kts (3.7 kmh) at: 10:00 AM | Maximum 1 minute average (since midnight) | 2.0 kts (3.7 kmh) at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (391.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.7°F (Wet Bulb :62.3°F ) |
| Humidity | 95 %, Humidex 72.0°F | Barometer corrected to msl | 29.622 in. (1003.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.03 in |
| Current 04:32 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 358:38 hrs | Sunshine hours for the month: | 72:01 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.07 | |||










BATTEN INTERNATIONAL AIRPORT, WI, United States (KRAC) 42-46N 87-49W 203M Sep 16, 2026 - 08:53 PM EDT / 2026.09.17 0053 UTC Wind: from the NE (040 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 62.1 F (16.7 C) Dew Point: 59.0 F (15.0 C) Relative Humidity: 89% Pressure (altimeter): 30.3 in. Hg (1026 hPa) ob: KRAC 170053Z AUTO 04007KT 10SM BKN065 17/15 A3030 RMK AO2 SLP259 T01670150 cycle: 1
Use the RELOAD facility on your browser to retrieve the latest data.